<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If you are reading this post, you are contributing to a benchmark</title>
	<atom:link href="http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/</link>
	<description>A blog by Ryan Breen of Gomez</description>
	<pubDate>Mon, 01 Dec 2008 22:42:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ajax Performance &#187; Client side performance testing has arrived</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-69568</link>
		<dc:creator>Ajax Performance &#187; Client side performance testing has arrived</dc:creator>
		<pubDate>Wed, 25 Jun 2008 04:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-69568</guid>
		<description>[...] in the prototype Rails client side perf tool I used for Dojo Charts measurements (and a couple of other projects), and it&#8217;s also the approach used by [...]</description>
		<content:encoded><![CDATA[<p>[...] in the prototype Rails client side perf tool I used for Dojo Charts measurements (and a couple of other projects), and it&#8217;s also the approach used by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Performance &#187; Click a link, help a worthy cause</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-4392</link>
		<dc:creator>Ajax Performance &#187; Click a link, help a worthy cause</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-4392</guid>
		<description>[...] Frequent readers will recall that, a few months ago, I built a performance instrumentation package which supported the collection and aggregation of performance metrics from inside an end user&#8217;s browser. Timings are communicated up to a Rails app at aelite.ajaxperformance.com and graphed client side using the Dojo Chart widget. [...]</description>
		<content:encoded><![CDATA[<p>[...] Frequent readers will recall that, a few months ago, I built a performance instrumentation package which supported the collection and aggregation of performance metrics from inside an end user&#8217;s browser. Timings are communicated up to a Rails app at aelite.ajaxperformance.com and graphed client side using the Dojo Chart widget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Performance &#187; WebWait</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-2154</link>
		<dc:creator>Ajax Performance &#187; WebWait</dc:creator>
		<pubDate>Wed, 14 Feb 2007 05:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-2154</guid>
		<description>[...] As I&#8217;ve posted previously, collecting Ajax performance information directly within the browser is compelling and provides a level of insight that simply isn&#8217;t available with other techniques. It&#8217;s great to see so much focus on Ajax-aware performance testing these days. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;ve posted previously, collecting Ajax performance information directly within the browser is compelling and provides a level of insight that simply isn&#8217;t available with other techniques. It&#8217;s great to see so much focus on Ajax-aware performance testing these days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Russell</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-63</link>
		<dc:creator>Alex Russell</dc:creator>
		<pubDate>Mon, 20 Nov 2006 22:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-63</guid>
		<description>Ryan: kinda. The network round-trip optimization only makes sense up to a point. Frankly, given the small number of files that are going to be "specialized" and given that they're gonna be cached, I'd make a build that includes everything up to, but not including, the svg/vml code. Yes, you'll still have one or two sync XHR calls to get the others, but I think you'll find it just much simpler a setup to maintain.

I'll send you a build that does this in private mail.

Regards</description>
		<content:encoded><![CDATA[<p>Ryan: kinda. The network round-trip optimization only makes sense up to a point. Frankly, given the small number of files that are going to be &#8220;specialized&#8221; and given that they&#8217;re gonna be cached, I&#8217;d make a build that includes everything up to, but not including, the svg/vml code. Yes, you&#8217;ll still have one or two sync XHR calls to get the others, but I think you&#8217;ll find it just much simpler a setup to maintain.</p>
<p>I&#8217;ll send you a build that does this in private mail.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Breen</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-62</link>
		<dc:creator>Ryan Breen</dc:creator>
		<pubDate>Mon, 20 Nov 2006 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-62</guid>
		<description>Alex,

Any help would certainly be appreciated, and I will gladly replace my current build with an optimized build you provide, if it's not too much trouble.

My goal was to package all necessary code into a single .js to reduce network round tripping, and I believe that this requires a separate build for svg and vml as the two appear to be mutually exclusive.  Does this approach make sense?

Ryan</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Any help would certainly be appreciated, and I will gladly replace my current build with an optimized build you provide, if it&#8217;s not too much trouble.</p>
<p>My goal was to package all necessary code into a single .js to reduce network round tripping, and I believe that this requires a separate build for svg and vml as the two appear to be mutually exclusive.  Does this approach make sense?</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Russell</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-61</link>
		<dc:creator>Alex Russell</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-61</guid>
		<description>Ryan: Thanks for the clarification. Let me know if I can be of assistance in getting you a build for use on your charting page.

Regards</description>
		<content:encoded><![CDATA[<p>Ryan: Thanks for the clarification. Let me know if I can be of assistance in getting you a build for use on your charting page.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Breen</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-60</link>
		<dc:creator>Ryan Breen</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-60</guid>
		<description>Alex, I started a kitchen sink build for expediency and to set a worst case baseline for performance.  My intention was not to set Dojo up to fail but to see how code changes or packaging optimizations impact performance.

Even with such a ham-fisted approach, performance is actually very good, with a parse time of 55ms and a render time of 180ms, across all browsers.

I will update the site with a more optimized lib, and I clarified the language of the original post to claim more responsibility for the 'robust girth.'

Ryan</description>
		<content:encoded><![CDATA[<p>Alex, I started a kitchen sink build for expediency and to set a worst case baseline for performance.  My intention was not to set Dojo up to fail but to see how code changes or packaging optimizations impact performance.</p>
<p>Even with such a ham-fisted approach, performance is actually very good, with a parse time of 55ms and a render time of 180ms, across all browsers.</p>
<p>I will update the site with a more optimized lib, and I clarified the language of the original post to claim more responsibility for the &#8216;robust girth.&#8217;</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Russell</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-59</link>
		<dc:creator>Alex Russell</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-59</guid>
		<description>Ryan: If you're interested in real-world Dojo performance, why are you using a kitchen sink build for these tests? You can construct builds that match your use case much better and won't cost so much. It's frustrating to see a "benchmark" of Dojo that sets it up to fail when I'm sure you know that we provide tools for optimizing the very metrics that you're looking at.

Regards</description>
		<content:encoded><![CDATA[<p>Ryan: If you&#8217;re interested in real-world Dojo performance, why are you using a kitchen sink build for these tests? You can construct builds that match your use case much better and won&#8217;t cost so much. It&#8217;s frustrating to see a &#8220;benchmark&#8221; of Dojo that sets it up to fail when I&#8217;m sure you know that we provide tools for optimizing the very metrics that you&#8217;re looking at.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Breen</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-57</link>
		<dc:creator>Ryan Breen</dc:creator>
		<pubDate>Mon, 20 Nov 2006 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-57</guid>
		<description>Start time is relative to the loading of aelite.js.  The first stanza action performed by aelite is the setting of the start timestamp.  Any event that happens in the page is timed against this start, so a start of 0 means that effectively no clock time passed between executing aelite.js and executing the first timer.</description>
		<content:encoded><![CDATA[<p>Start time is relative to the loading of aelite.js.  The first stanza action performed by aelite is the setting of the start timestamp.  Any event that happens in the page is timed against this start, so a start of 0 means that effectively no clock time passed between executing aelite.js and executing the first timer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ajaxperformance.com/2006/11/19/if-you-are-reading-this-post-you-are-contributing-to-a-benchmark/#comment-56</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 20 Nov 2006 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=28#comment-56</guid>
		<description>I don't understand the number very well.

The first number is suppored to be the start. The start of what? It's hard to beleive that some start time is 0 and on other is 5 seconds?

I guess I don't understand what I'm seeing.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the number very well.</p>
<p>The first number is suppored to be the start. The start of what? It&#8217;s hard to beleive that some start time is 0 and on other is 5 seconds?</p>
<p>I guess I don&#8217;t understand what I&#8217;m seeing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->
