<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thanks for the help!  And now, some results.</title>
	<atom:link href="http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/</link>
	<description>A blog by Ryan Breen of Gomez</description>
	<pubDate>Mon, 01 Dec 2008 20:37:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ajax Performance &#187; At the Velocity Conference</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-68599</link>
		<dc:creator>Ajax Performance &#187; At the Velocity Conference</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-68599</guid>
		<description>[...] tracking is something I&#8217;ve been a fan of for a while (I used a similar technique for the Dojo Charts benchmark last [...]</description>
		<content:encoded><![CDATA[<p>[...] tracking is something I&#8217;ve been a fan of for a while (I used a similar technique for the Dojo Charts benchmark last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safari &#8211; Safari для веб-разработчиков</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-34410</link>
		<dc:creator>Safari &#8211; Safari для веб-разработчиков</dc:creator>
		<pubDate>Tue, 12 Feb 2008 10:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-34410</guid>
		<description>[...] SVG, и на очень хорошем уровне. Настолько хорошем, что по некоторым тестам это самый быстрый браузер. Opera на втором месте (~в [...]</description>
		<content:encoded><![CDATA[<p>[...] SVG, и на очень хорошем уровне. Настолько хорошем, что по некоторым тестам это самый быстрый браузер. Opera на втором месте (~в [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regclean</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-27964</link>
		<dc:creator>Regclean</dc:creator>
		<pubDate>Mon, 07 Jan 2008 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-27964</guid>
		<description>&#62;The reason that IE7 is faster than IE6 is probably hardware related. Peopel running IE7 are mroe likely to run Vista, which “requires” faster hardware.

Well there's a thought.</description>
		<content:encoded><![CDATA[<p>&gt;The reason that IE7 is faster than IE6 is probably hardware related. Peopel running IE7 are mroe likely to run Vista, which “requires” faster hardware.</p>
<p>Well there&#8217;s a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-27319</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-27319</guid>
		<description>I believe MS have come up with a fix for slow ajax performace. 

http://support.microsoft.com/kb/942840

From a couple of quick tests. There is a noticable difference in speed. and CPU usage does not go through the roof.</description>
		<content:encoded><![CDATA[<p>I believe MS have come up with a fix for slow ajax performace. </p>
<p><a href="http://support.microsoft.com/kb/942840" rel="nofollow">http://support.microsoft.com/kb/942840</a></p>
<p>From a couple of quick tests. There is a noticable difference in speed. and CPU usage does not go through the roof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Runtime wars (2): Apple&#8217;s answer to Flash, Silverlight and JavaFX &#171; counternotions</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-19617</link>
		<dc:creator>Runtime wars (2): Apple&#8217;s answer to Flash, Silverlight and JavaFX &#171; counternotions</dc:creator>
		<pubDate>Fri, 16 Nov 2007 01:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-19617</guid>
		<description>[...] support for graphical presentantion and interaction via XHTML in WebKit 3 is shaping up to be the fastest among browsers. Although its rich potential has not yet been fully realized, SVG gets an [...]</description>
		<content:encoded><![CDATA[<p>[...] support for graphical presentantion and interaction via XHTML in WebKit 3 is shaping up to be the fastest among browsers. Although its rich potential has not yet been fully realized, SVG gets an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfin&#8217; Safari - Blog Archive &#187; Ten New Things in WebKit 3</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-19544</link>
		<dc:creator>Surfin&#8217; Safari - Blog Archive &#187; Ten New Things in WebKit 3</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-19544</guid>
		<description>[...] SVG quite as much as the rest of the engine, but early tests seem to indicate that it already has blazing performance. Look for this exciting new technology to see even more use on the web over time, now that it is [...]</description>
		<content:encoded><![CDATA[<p>[...] SVG quite as much as the rest of the engine, but early tests seem to indicate that it already has blazing performance. Look for this exciting new technology to see even more use on the web over time, now that it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Performance &#187; A few thoughts on the iPhone, plus a news round-up</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-10395</link>
		<dc:creator>Ajax Performance &#187; A few thoughts on the iPhone, plus a news round-up</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-10395</guid>
		<description>[...] has not been updated to 3.0 yet. I was hoping to repeat my Dojo Chart benchmark, but the lack of SVG support makes this [...]</description>
		<content:encoded><![CDATA[<p>[...] has not been updated to 3.0 yet. I was hoping to repeat my Dojo Chart benchmark, but the lack of SVG support makes this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Randall</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-5072</link>
		<dc:creator>Paul Randall</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-5072</guid>
		<description>I for one would love to know when SVG will be migrated into Safari mainstream release. Does anyone have that information please?</description>
		<content:encoded><![CDATA[<p>I for one would love to know when SVG will be migrated into Safari mainstream release. Does anyone have that information please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All in a days work&#8230;</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-5051</link>
		<dc:creator>All in a days work&#8230;</dc:creator>
		<pubDate>Thu, 19 Apr 2007 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-5051</guid>
		<description>[...] WebKit Wins SVG Showdown Opera comes in second, but stilll twice as fast as Mozilla! (tags: Webkit SVG) [...]</description>
		<content:encoded><![CDATA[<p>[...] WebKit Wins SVG Showdown Opera comes in second, but stilll twice as fast as Mozilla! (tags: Webkit SVG) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Trenka</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/#comment-5022</link>
		<dc:creator>Tom Trenka</dc:creator>
		<pubDate>Wed, 18 Apr 2007 14:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-5022</guid>
		<description>Ryan--thanks again so much for collecting this data!  Hopefully it will help quite a bit for future improvements among all browsers...</description>
		<content:encoded><![CDATA[<p>Ryan&#8211;thanks again so much for collecting this data!  Hopefully it will help quite a bit for future improvements among all browsers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.560 seconds -->
