<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ajax Performance</title>
	<atom:link href="http://www.ajaxperformance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxperformance.com</link>
	<description>A blog by Ryan Breen</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Circumventing browser connection limits for fun and profit by David Ostrow</title>
		<link>http://www.ajaxperformance.com/2006/12/18/circumventing-browser-connection-limits-for-fun-and-profit/comment-page-2/#comment-240489</link>
		<dc:creator>David Ostrow</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=33#comment-240489</guid>
		<description>I love this idea. I am an intermediate level hacker and would like to implement this idea.  I was thinking JS on one cname, images on another, css on yet another.  Problem is I am not good enough at understanding your code snippet to know how to customize this for our site(s). Is there a good resource on this, or do offer assistance?

I appreciate your help.

Dave</description>
		<content:encoded><![CDATA[<p>I love this idea. I am an intermediate level hacker and would like to implement this idea.  I was thinking JS on one cname, images on another, css on yet another.  Problem is I am not good enough at understanding your code snippet to know how to customize this for our site(s). Is there a good resource on this, or do offer assistance?</p>
<p>I appreciate your help.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circumventing browser connection limits for fun and profit by Kunal  Samdarshi</title>
		<link>http://www.ajaxperformance.com/2006/12/18/circumventing-browser-connection-limits-for-fun-and-profit/comment-page-2/#comment-236569</link>
		<dc:creator>Kunal  Samdarshi</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=33#comment-236569</guid>
		<description>This is one of the best maintained site I have ever visited. Many thanks to Ryan Breen for nice and informative discussions. 

. I liked the comments by Willy Tarreau regarding the performance issues of web servers. But, little confused about the argument made on keepalive parameter.</description>
		<content:encoded><![CDATA[<p>This is one of the best maintained site I have ever visited. Many thanks to Ryan Breen for nice and informative discussions. </p>
<p>. I liked the comments by Willy Tarreau regarding the performance issues of web servers. But, little confused about the argument made on keepalive parameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebKit Inspector&#8217;s new Timeline and Audit Panels by Mat Pickering</title>
		<link>http://www.ajaxperformance.com/2010/04/14/webkit-inspectors-new-timeline-and-audit-panels/comment-page-1/#comment-236481</link>
		<dc:creator>Mat Pickering</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=124#comment-236481</guid>
		<description>As someone charged with bringing a performance-oriented focus to my organization, I find this article very helpful.  Thanks Ryan!

-Mat</description>
		<content:encoded><![CDATA[<p>As someone charged with bringing a performance-oriented focus to my organization, I find this article very helpful.  Thanks Ryan!</p>
<p>-Mat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circumventing browser connection limits for fun and profit by JIRA: Systems/Network Infrastructure</title>
		<link>http://www.ajaxperformance.com/2006/12/18/circumventing-browser-connection-limits-for-fun-and-profit/comment-page-2/#comment-234857</link>
		<dc:creator>JIRA: Systems/Network Infrastructure</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=33#comment-234857</guid>
		<description>&lt;strong&gt;[INFRA-862] Please create a new domain for download of static content...&lt;/strong&gt;

Discussion with Jagbir and Surendera, plus scanning thro&#039; some documents at following links we determined that the browser HTTP connection limit to a &#039;server&#039; can be overcome by adding sub-domains. Some companies choose to setup separate domains (se...</description>
		<content:encoded><![CDATA[<p><strong>[INFRA-862] Please create a new domain for download of static content&#8230;</strong></p>
<p>Discussion with Jagbir and Surendera, plus scanning thro&#8217; some documents at following links we determined that the browser HTTP connection limit to a &#8216;server&#8217; can be overcome by adding sub-domains. Some companies choose to setup separate domains (se&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI Profiler by Mike Hunter</title>
		<link>http://www.ajaxperformance.com/2008/02/20/yui-profiler/comment-page-1/#comment-233684</link>
		<dc:creator>Mike Hunter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/2008/02/20/yui-profiler/#comment-233684</guid>
		<description>This is an incredible development! We utilize YUI for the vast majority of our javascript needs on my current project but experimented recently with Ext. There is definitely more in Ext but that comes at the cost of simplicity. YUI has traditionally been very easy to implement whereas the same cannot be said of Ext. I’d love to see these kinds of activities taking place over at jQuery!</description>
		<content:encoded><![CDATA[<p>This is an incredible development! We utilize YUI for the vast majority of our javascript needs on my current project but experimented recently with Ext. There is definitely more in Ext but that comes at the cost of simplicity. YUI has traditionally been very easy to implement whereas the same cannot be said of Ext. I’d love to see these kinds of activities taking place over at jQuery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for the help!  And now, some results. by At the Velocity Conference &#171; DesignerLinks</title>
		<link>http://www.ajaxperformance.com/2007/04/18/thanks-for-the-help-and-now-some-results/comment-page-1/#comment-233679</link>
		<dc:creator>At the Velocity Conference &#171; DesignerLinks</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=58#comment-233679</guid>
		<description>[...] tracking is something I&#8217;ve been a fan of for a while (I used a similar technique for the Dojo Charts benchmark last [...]</description>
		<content:encoded><![CDATA[<p>[...] tracking is something I&#8217;ve been a fan of for a while (I used a similar technique for the Dojo Charts benchmark last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing IE8&#8242;s Connection Parallelism by Bruce Stoner</title>
		<link>http://www.ajaxperformance.com/2008/03/16/testing-ie8s-connection-parallelism/comment-page-1/#comment-228436</link>
		<dc:creator>Bruce Stoner</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/2008/03/16/testing-ie8s-connection-parallelism/#comment-228436</guid>
		<description>Internet Explorer 8 seems to be better than any previous version of IE. IE8 is very stable and rarely crashes or cause blue screens.</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 seems to be better than any previous version of IE. IE8 is very stable and rarely crashes or cause blue screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI Profiler by Asit</title>
		<link>http://www.ajaxperformance.com/2008/02/20/yui-profiler/comment-page-1/#comment-225305</link>
		<dc:creator>Asit</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/2008/02/20/yui-profiler/#comment-225305</guid>
		<description>Hi Riza,

I am not sure if your problem with YUI profiler still persits, I have posted one blog regarding YUI profiler. Please go through that and hope that will help.

Thanks
Asit</description>
		<content:encoded><![CDATA[<p>Hi Riza,</p>
<p>I am not sure if your problem with YUI profiler still persits, I have posted one blog regarding YUI profiler. Please go through that and hope that will help.</p>
<p>Thanks<br />
Asit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circumventing browser connection limits for fun and profit by Ted</title>
		<link>http://www.ajaxperformance.com/2006/12/18/circumventing-browser-connection-limits-for-fun-and-profit/comment-page-2/#comment-201485</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 27 May 2009 21:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=33#comment-201485</guid>
		<description>David, not sure what you’re saying here. We are only using one server throughout this exercise, the simple code is just tricking the browser into thinking we are spanning multiple hosts.</description>
		<content:encoded><![CDATA[<p>David, not sure what you’re saying here. We are only using one server throughout this exercise, the simple code is just tricking the browser into thinking we are spanning multiple hosts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real world case study in slimming down bandwidth consumption by Childrens Swings</title>
		<link>http://www.ajaxperformance.com/2007/03/08/real-world-case-study-in-slimming-down-bandwidth-consumption/comment-page-1/#comment-200374</link>
		<dc:creator>Childrens Swings</dc:creator>
		<pubDate>Tue, 19 May 2009 11:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxperformance.com/?p=54#comment-200374</guid>
		<description>Cool post. thanks for sharing. S3 is great, I&#039;ll be using it from now on.</description>
		<content:encoded><![CDATA[<p>Cool post. thanks for sharing. S3 is great, I&#8217;ll be using it from now on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.496 seconds -->
<!-- Cached page served by WP-Cache -->
